Members
The San Francisco Prep Hall of Fame welcomes the following new members for 2026
Sellect Photo to Access Inductee’s Bio
June Banquet Inductees
Dave Bon
Baseball, Football
Lowell
Rodney Knox-Clemente
Basketball, Football, Track and Field
Galileo
Donald Collins
Special Recognition
Commissioner of Athletics, CIF SF Section
Paul Dyer
Baseball
St. Ignatius
Kenzo Hirakawa-Wong
Tennis
Lowell
Wilson Stephens
Basketball, Track and Field
McAteer
September Banquet Inductees
Roy Abendroth
Cross Country, Track and Field
Lowell
Chioma “Chi-Chi” Amaechi
Track and Field, Weightlifting
Lincoln
Obiageri Pamela Amaechi
Track and Field
Lincoln
Gary Bader
Special Recognition
Service to SFPHOF, Public Address Announcer
Juan Eichelberger
Football, Soccer, Baseball
Balboa
William Scudder
Football, Baseball
Sacred Heart
John Smith
Basketball
Wilson
Former SFPHOF Board Member Robert “Bob” Lee Passes
The SFPHOF is sad to announce the passing of Bob Lee. Bob is not only an inducted member, but was also an SFPHOF Board Member for 22 years from 2005-2026. He graduated from Lowell HS in 1963 and the University of the Pacific in 1968, then completed his education with an MA from UOP in 1971. Bob then went on to play in the NFL for 13 seasons. He was Rookie of the Year with the Vikings 1st Super Bowl team, and MVP of the 1973 Atlanta Falcons, becoming the 1st player in club history to be awarded both the MVP and the Team Award for leadership in the same year. In three of his off seasons during his NFL career, Bob also taught a half time class loas at CCSF. After retiring, Bob served as a substitute teacher with the SFUSD for three years, while also obtaining his real estate license then since 1979 owning and operating Legion Properties Brokerage. Bob returned to his alma mater UOP serving as Athletic Director from 1991-1996, leading the department back to financial stability and into Title IX gender equity compliance.
Bob was inducted into the inaugural classes of Lowell’s Hall of Fame and UOP’s Hall of Fame, is a member of the SF Prep HOF and the Stockton Athletic Hall of Fame, and in 2007 received the NorCal Chapter of the National Football Foundation & College Hall of Fame’s Distinguished American Award.
Bob was a true San Francisco sports legend and will be greatly missed.
San Francisco Prep Hall of Fame – Historical List
Click on Header Name to Sort Alphabetically/Numerically by that Title
| Last Name | First Name | Sport | School | Years | Coach | Year Honored |
|---|---|---|---|---|---|---|
| Adams | Woodward | Basketball, Football, Soccer | Balboa | 1928-31 | 1985 | |
| Alley | Vernon | Football, Track & Field | Commerce | 1930-33 | 1993 | |
| Amey | Harry | Track & Field | Roosevelt | 1930-71 | C | 1987 |
| Ardizoia | Rinaldo "Rugger" | Baseball | Commerce | 1934-37 | 1984 | |
| Armstrong | Levi | Basketball, Football, Track & Field | Mission | 1971-74 | 2007 | |
| Arnold | Walt | Football | Sacred Heart | 1953-57 | 2014 | |
| Arterberry | Belinda | Basketball | Lowell | 1977-80 | 2011 | |
| Arterberry | Thaxter "Helicopter" | Basketball | Mission | 1975-78 | 2013 | |
| Athanasopoulus | Alex | Baseball, Basketball, Tennis | Washington | 1955-88 | C | 1991 |
| Attell | Gary | Baseball | St. Ignatius | 1956-59 | 2012 | |
| Axt | Milton | Football | Polytechnic | C | 1983 | |
| Baccitich | John "Buddy" | Football, Track & Field | St. Ignatius | 1959-93 | 2005 | |
| Baptista | Richard | Baseball, Soccer | Galileo | 1943-46 | 1991 | |
| Barni | David | Baseball, Basketball | St. Ignatius Galileo | 1958-59 1959-62 | 2010 | |
| Barros | Leslie | Basketball, Football | Polytechnic | 1950-53 | 2013 | |
| Bassi | Richard | Swimming | St. Ignatius | 1955-59 | 1986 | |
| Bauer | Ronald | Cross Country, Track & Field | Washington | 1947-50 | 1985 | |
| Beals | Alyn | Football | Polytechnic | 1936-39 | 1986 | |
| Benedetti | Donald | Baseball, Basketball | Polytechnic Lincoln | 1957-72 1973-86 | C | 1996 |
| Benedetti | Dante | Special Recognition | Youth Baseball | 1950-89 | 1999 | |
| Benjamin | Mitchell | Basketball, Soccer | Mission | 1962-85 | C | 2002 |
| Bertaina | Frank | Baseball | Sacred Heart | 1958-61 | 1994 | |
| Biagini | Gerald "Jerry" | Fencing | Continuation/ Samuel Gompers McAteer | 1957-72 1972-2002 | C | 2002 |
| Blanchard | Herbert | Cross Country, Track & Field | Polytechnic | 1954-57 | 1988 | |
| Bleggi | Robert | Football, Track & Field | Polytechnic | 1951-55 | 2010 | |
| Bon | Dave | Baseball, Football | Lowell | 1970-73 | 2026 | |
| Booker | Eric | Basketball | Balboa | 1977-80 | 2004 | |
| Bragg | Donald | Basketball, Track & Field | Galileo | 1948-51 | 1993 | |
| Briemle | Don | Football, Track & Field | Lincoln | 1956-59 | 2011 | |
| Brovelli | James | Basketball | St. Ignatius | 1956-60 | 2012 | |
| Brown | Dr. Robert | Basketball, Soccer | Galileo | 1940-43 | 1991 | |
| Brown | Eugene | Basketball, Track & Field | Washington | 1950-53 | 1998 | |
| Bullwinkel | August "Augie" | Basketball, Football | Sacred Heart | 1941-45 | 1998 | |
| Buono | Gus | Special Recognition - Physical Ed, Athletics | SFUSD | 1944-88 | 2008 | |
| Burke | William | Basketball, Soccer | Galileo | 1937-40 | 1987 | |
| Burleson | Alvin | Football, Track & Field | Balboa | 1969-72 | 2002 | |
| Burness | Don | Basketball | Lowell | 1934-37 | 1983 | |
| Burton | Mack | Basketball, Football, Track & Field | Washington | 1955-58 | 1987 | |
| Burton | Yolanda | Basketball, Track & Field | McAteer | 1985-89 | 2001 | |
| Bussenius | William "Tiny" | Official: Basketball | SFUSD | 1943-75 | 1992 | |
| Byrd | Alton | Basketball | Riordan | 1971-75 | 2019 | |
| Calcagno | Ronald | Baseball, Basketball, Football | St. Ignatius | 1956-60 | 1985 | |
| Calcagno | Ray | Baseball, Basketball, Football | St. Ignatius | 1960-64 | 2011 | |
| Callen | Thomas | Baseball, Football | Sacred Heart | 1961-65 | 2011 | |
| Cano | Francis "Ted" | Football | Polytechnic | 1952-56 | 2000 | |
| Canrinus | George | Distinguished Service - Commissioner | SFUSD | 1946-55 | 1984 | |
| Carson | Michael | Basketball, Football | Riordan | 1953-57 | 1987 | |
| Casey | Vincent | Baseball, Basketball, Football | St. Ignatius | 1925-28 | 1988 | |
| Chagonjian | Archie | Football, Tennis, Track & Field | Balboa | 1959-86 | C | 1989 |
| Chelini | Kenneth | Baseball, Basketball, Soccer | Galileo | 1962-65 | 2020 | |
| Chisholm | Rod | Baseball, Football, Track & Field | Lick Wilmerding | 1920-23 | 1984 | |
| Chow | Edward | Basketball | Washington | 1968-71 | 2006 | |
| Christensen | Harvey | Baseball, Basketball, Swimming | St. Ignatius | 1939-43 | 1993 | |
| Christensen | Marc | Basketball | Potrero Hill | 1971-82 | C | 2007 |
| Christensen | Marc | Cross Country | McAteer | 1984-99 | C | 2007 |
| Christensen | Marc | Cross Country | Riordan | 2000-04 | C | 2007 |
| Christensen | Marc | Track & Field | Hoover | 1970-71 | C | 2007 |
| Christensen | Marc | Track & Field | Potrero Hill | 1971-82 | C | 2007 |
| Christensen | Marc | Track & Field | McAteer | 1983-00 | C | 2007 |
| Christensen | Marc | Track & Field | Riordan | 2001-05 | C | 2007 |
| Christensen | Marc | Track & Field | SFUSD | 2006-present | C | 2007 |
| Chulla | Joseph | Baseball, Basketball, Football | Mission | 1946-49 | 2004 | |
| Cimoli | Gino | Baseball, Basketball | Galileo | 1945-48 | 1983 | |
| Cole | Yvette | Basketball, Cross Country, Softball, Track & Field | Wilson | 1982-85 | 1995 | |
| Cole | Martin | Baseball, Basketball | Polytechnic | 1965-68 | 2020 | |
| Coleman | Gerald "Jerry" | Baseball, Basketball | Lowell | 1938-42 | 1994 | |
| Coleman | William | Baseball, Football | Sacred Heart | 1950-54 | 2009 | |
| Collins | Donald | Special Recognition-Commissioner of Athletics | SFUSD-CIF SF Section | 2001-2021 | 2026 | |
| Conlan | Louis "Dutch" | Baseball, Basketball, Football | Commerce | 1917-22 | 1988 | |
| Conroy | Edmund | Basketball | Lowell | 1928-32 | 1987 | |
| Consani | Armando "Monty" | Football | Riordan | 1964-67 | 2017 | |
| Contrero | Vincentine | Special Recognition | SFUSD | 1956-92 | 1992 | |
| Cronin | Joe | Baseball | Sacred Heart | 1921-24 | 1983 | |
| Corona | Al | Distinguished Service - Media | Media | 1983 | ||
| Cosmos | George | Baseball | Sacred Heart | 1956-60 | 2010 | |
| Crane | Harold | Basketball, Football | Lick Wilmerding | 1919-22 | 1983 | |
| Crlenkolvich Morgan | Helen | Diving | Mission | 1985 | ||
| Crumby | Maurice | Baseball, Football, Track & Field | Balboa | 1979-83 | 1996 | |
| Cunnie | MIchael | Football, Track & Field | Riordan | 1965-69 | 2018 | |
| Curtis | Tim | Track & Field | Lowell | 1955-58 | 1992 | |
| Curtis Cuneo | Ann | Swimming | Washington | 1984 | ||
| Dallmar | Howard | Baseball, Basketball | Lowell | 1937-40 | 1988 | |
| Dalton | Peter | Baseball | Everett/Lick | 1952-58 | C | 1998 |
| Dalton | Peter | Baseball | Mission | 1958-83 | C | 1998 |
| Dalton | Peter | Baseball | Wilson | 1958-83 | C | 1998 |
| Dalton | Peter | Soccer | Everett/Lick | 1952-58 | C | 1998 |
| Dalton | Peter | Soccer | Mission | 1958-83 | C | 1998 |
| Dalton | Peter | Soccer | Wilson | 1958-83 | C | 1998 |
| Dalton | Peter | Golf | Mission/Wilson | 1958-83 | C | 1998 |
| Dalton | Peter | Track & Field | Everett/Lick/Mission/Wilson | 1958-83 | C | 1998 |
| Darnes | Alex | Football, Track & Field | Polytechnic | 1957-60 | 1990 | |
| Davis | Arnold | Baseball, Basketball, Football | Commerce | 1928-32 | 1987 | |
| Decia | Henry | Football | Polytechnic | 1928-32 | 1983 | |
| Delaney | James | Track & Field | Sacred Heart | 1935-39 | 2007 | |
| Delaney | Chris | Baseball, Football | Washington | 1993-97 | 2011 | |
| Delfinio | Joseph | Baseball | Mission | 1950-53 | 1985 | |
| Delman | Ervin | Distinguished Service - Official | 1983 | |||
| DeLong | Gary | Soccer | Balboa | 1955-59 | 1986 | |
| DeNike | Thomas | Basketball | Galileo/Lowell/ Polytechnic | 1918-59 | C | 1986 |
| DesMeules | Robert George "Red" | Baseball | Sacred Heart | 1952-55 | 2007 | |
| DeVost | Vance | Basketball | Sacred Heart | 1961-65 | 2013 | |
| Di Pietro | Robert | Baseball, Basketball, Football | Lincoln | 1942-45 | 1985 | |
| Dickey | Lloyd | Baseball | Mission | 1945-48 | 1994 | |
| Diederichsen | Roy | Baseball, Basketball, Soccer, Tennis | Mission | 1935-39 | 1991 | |
| Donohue | John | Baseball | Lowell | 1983-2015 | C | 2012 |
| Doudiet | Holly | Basketball, Golf, Softball | Washington | 1999-03 | 2012 | |
| Dowd | William "Jerry" | Baseball, Basketball, Football | Lowell | 1932-35 | 1995 | |
| Dowd | Gil | Football | St. Ignatius | 1953-57 | 2003 | |
| Drucker | Robert | Basketball | St. Ignatius | 1967-86 | C | 2000 |
| Drucker | Dennis | Football, Golf | St. Ignatius | 1957-61 | 2019 | |
| Drummer | Nephtalin | Football, Track & Field | Washington | 1991-95 | 2009 | |
| Duggan | John | Basketball | St. Ignatius | 1988-92 | 2013 | |
| Dyer | Paul | Baseball | St. Ignatius | 1967-70 | 2026 | |
| Elder | Leonard "Pop" | Baseball, Football | Mission | 1927-53 | C | 1988 |
| Ellinger | Frank | Basketball, Golf, Soccer, Swimming, Track & Field, Wrestling | Washington | 1957-91 | C | 1995 |
| Elston-Kane | Marion | Special Recognition | Lincoln | 1947-50 | 1987 | |
| Evans | Milton | Football | Mission | 1927-30 | 1990 | |
| Evans | Ernie | Baseball | Balboa | 1953-56 | 2017 | |
| Falconer-Pontacq | Marion | Swimming | Mission | 1984 | ||
| Fannin | Warren | Football | Polytechnic | 1949-52 | 2003 | |
| Faraone | Frank | Basketball, Swimming, Tennis | Washington | 1942-45 | 1999 | |
| Farber | Robert | Baseball | Washington | 1955-58 | 2005 | |
| Farmer | Michael | Track & Field | Wilson | 1971-74 | 2015 | |
| Faumuina | Wilson "Elmer" | Football, Track & Field | Balboa | 1969-72 | 2015 | |
| Fauss | Michael | Football, Baseball | Balboa | 1968-71 | 2020 | |
| Feerick | Robert | Basketball | Lowell | 1933-37 | 1991 | |
| Feibusch | Ernst "Ernie" | Soccer | Lowell | 1966-2010 | C | 2003 |
| Ferrari | Roger | Baseball | St. Ignatius | 1951-55 | 2001 | |
| Ferrigno | Daniel | Baseball, Football | Riordan | 1967-71 | 2006 | |
| Figoni | James | Football | St. Ignatius | 1964-68 | 2019 | |
| Filiberti | Ernie "Bud" | Basketball | Polytechnic | 1939-42 | 1995 | |
| Filiberti | Ernie "Bud" | Basketball | Official | 1953-76 | 1995 | |
| Fischer | William | Special Recognition | Commerce | 1936-73 | 1990 | |
| Flanagan | Kenneth | Baseball, Basketball | Galileo | 1956-59 | 2015 | |
| Flemons | Michael | Basketball, Football | Polytechnic | 1962-65 | 2005 | |
| Flower | Ken | Basketball | Lowell | 1945-49 | 1983 | |
| Fontana | Dwayne | Basketball | Riordan | 1986-90 | 2009 | |
| Forrest | Edwin | Basketball, Football, Swimming, Track & Field | St. Ignatius | 1935-39 | 1992 | |
| Fortier | Paul | Basketball | Bridgemont/St. Ignatius | 1979-80, 1980-82 | 2014 | |
| Fox | Harold "Hal" | Special Recognition - Coach, Administrator | SFUSD | 1950-86 | C | 2004 |
| Franceschi | Steve | Baseball | Sacred Heart-Cathedral | 1977-92, 2003-22 | C | 2008 |
| Franco | Willie | Baseball | Sacred Heart | 1948-51 | 2005 | |
| Frasetto | Eugene Edward | Crew, Football | Mission | 1938-41 | 2000 | |
| Frazier | Kenneth | Football, Track & Field | Mission | 1979-82 | 2010 | |
| Friedman | Barry | Football, Golf | Washington | 1957-60 | 1993 | |
| Fromer | David | Soccer, Track & Field | Washington | 1957-60 | 2011 | |
| Fung | Robert | Baseball | Washington | 1982-86 | 2004 | |
| Gaggero | Ronald | Baseball | Sacred Heart | 1950-53 | 2001 | |
| Gallegos | Matt | Baseball, Basketball | Sacred Heart | 1974-78 | 2020 | |
| Garrett | Mazetta | Basketball, Softball, Volleyball | Washington | 1976-79 | 1998 | |
| Gentile | James | Baseball, Basketball | Sacred Heart | 1950-52 | 1989 | |
| Giambra | Paul | Baseball, Basketball, Soccer | Galileo | 1962-65 | 2017 | |
| Giannini | Ralph | Basketball | Balboa | 1985 | ||
| Gilberg | Mark | Basketball | Lowell | 1968-71 | 1989 | |
| Gillmor | Gary | Basketball | Polytechnic | 1950-53 | 1997 | |
| Giorgetti | Robert "Bobby" | Football | St. Ignatius | 1964-68 | 2016 | |
| Glosser | Fred | Baseball, Basketball | Lincoln | 1952-56 | 2006 | |
| Goldman | Samuel | Special Recognition - Media | 1957-2014 | 2015 | ||
| Gong | Olive "Diane" | Cross Country, Track & Field | Lowell | 1977-80 | 2005 | |
| Gorman | Herbert | Basketball, Baseball | Balboa | 1939-43 | 2002 | |
| Gosland | Jerry "Goose" | Baseball, Football | Lincoln | 1956-59 | 2009 | |
| Grealish | Jack | Basketball, Track & Field | Sacred Heart | 1942 | 1995 | |
| Grealish | Jack | Baseball, Football | St. Ignatius | 1944 | 1995 | |
| Greggains | Raymond | Tennis | Lincoln | 1969-79, 1986-89, 2007-09 | C | 2016 |
| Greggains | Raymond | Football | Lincoln | 1969-79, 1986-89, 2007-10 | C | 2016 |
| Greggains | Raymond | Baseball | Lincoln | 1969-79, 1986-89, 2007-11 | C | 2016 |
| Grider | Clarence | Basketball | Lowell | 1951-54 | 1984 | |
| Gridley | Michael | Basketball, Football, Track & Field | Washington | 1958-61 | 2018 | |
| Gualco | Joseph | Baseball | St. Ignatius | 1960-63 | 1991 | |
| Gumina | Russell | Basketball, Football | Sacred Heart | 1958-62 | 1985 | |
| Gustafson | Carl | Baseball, Basketball, Track & Field | Marina/Everett | 1948-74 | C | 1992 |
| Hale | Bruce | Basketball, Soccer, Track & Field | Galileo | 1935-38 | 1989 | |
| Hall | Frank | Football Basketball | Polytechnic Polytechnic | 1953-56 1953-57 | 1986 | |
| Hampton | Kerry | Football, Track & Field | Polytechnic | 1966-68 | 2002 | |
| Hanlon | Richard | Baseball, Basketball, Football | Lincoln | 1947-50 | 1988 | |
| Harren | Larry | Baseball, Basketball, Football | Wilson | 1966-69 | 1984 | |
| Harrigan | Brian | Basketball | Sacred Heart | 1981-90 | C | 2019 |
| Harris | Elmer | Cross Country, Soccer, Track & Field | Lowell, Mission | 1918-51 | C | 1984 |
| Harris | Mervyn | Media | San Francisco Examiner | 1973-99 | 2017 | |
| Haskell | Gil | Football, Track & Field | Riordan | 1966-68 | C | 2018 |
| Haskell | Gil | Football, Track & Field | St. Ignatius | 1969-77 | C | 2018 |
| Hatch | Charles | Basketball, Football, Track & Field | Wilson | 1971-74 | 1999 | |
| Hay | Richard | Basketball, Football, Golf, Track & Field | Lowell | 1928-32 | 1985 | |
| Hayes | Dan | Baseball, Basketball, Football | Riordan | 1967-71 | 1991 | |
| Healy | Ward | Basketball | Lowell | 1943-41 | 1990 | |
| Heinline | Anne | Special Recognition - Commissioner of Athletics | SFUSD-CIF SF Section | 1983-01 | 2014 | |
| Henneberry | William | Football, Swimming | Sacred Heart | 1954-68 | C | 2001 |
| Henneberry | William | Official: Basketball | 1956-84 | 2001 | ||
| Hernandez | John | Baseball | Mission | 1937-40 | 1983 | |
| Hernandez | Humberto "Al" | Cross Country, Track & Field | Mission | 1962-65 | 2004 | |
| Hilbert | Louis | Baseball, Basketball, Soccer | Polytechnic | 1948-51 | 2009 | |
| Hirakawa-Wong | Kenzo | Tennis | Lowell | 2001-05 | 2026 | |
| Holmgren | Michael | Basketball, Football | Lincoln | 1963-66 | 1985 | |
| Howard | Nathan | Basketball, Football, Track & Field | Commerce | 1935-38 | 1986 | |
| Huang | Jessica | Swimming | Lowell | 1998-02 | 2017 | |
| Hungerford | Paul | Football | Polytechnic | C | 1984 | |
| Isola | Ronald | Baseball | Riordan | 1967-87 | C | 2005 |
| Isola | Ronald | Basketball | Riordan | 1967-84 | C | 2005 |
| Jang | Norman Owyoung "Little Poison" | Basketball | Washington | 1956-59 | 2014 | |
| Jank | Jerilyn | Gymnastics, Softball | Lowell | 1974-08 | C | 2015 |
| Jenkins | Warren | Baseball, Basketball | St. Peters | 1934 | 1995 | |
| Jenson | Henry "Red" | Baseball, Football | Balboa | 1936-40 | 1990 | |
| Jepsen | Arthur | Baseball, Football | Polytechnic | 1947-50 | 2004 | |
| Johnston | Warren | Baseball, Basketball, Football | Sacred Heart | 1944-48 | 1986 | |
| Johnstone | Sam | Football | Polytechnic | 1934-37 | 2005 | |
| Jones | K.C. | Basketball, Football | Commerce | 1948-51 | 1983 | |
| Jones | Calvin | Football | Balboa | 1965-68 | 1987 | |
| Joost | Edward | Baseball, Basketball | Mission | 1931-34 | 1992 | |
| Jordan | Steve | Football, Soccer | Riordan | 1977-81 | 2008 | |
| Joslyn | William | Basketball, Football, Track & Field | Lowell | 1936-40 | 1993 | |
| Kafka | Donald | Football, Track & Fied | Mission | 1949-52 | 2016 | |
| Kearney | James | Special Recognition | Galileo/Lowell/ Wallenberg/Mercy | 1968-86 | 2000 | |
| Keating | James | Basketball | St. Ignatius | 1955-74 | C | 1992 |
| Keeling | Harold | Basketball | Lincoln | 1978-81 | 2012 | |
| Kelly | Bernard | Baseball, Basketball, Football | Sacred Heart | 1947-51 | 1990 | |
| Klemmer | Grover | Track & Field | Galileo | 1936-39 | 1983 | |
| Kennedy | Thomas | Football | St. Ignatius | 1959-63 | 2012 | |
| Keropian | Robert | Baseball, Basketball, Track & Field | Washington | 1944-47 | 1988 | |
| Kerrigan | John | Baseball | Lincoln | 1955-58 | 2001 | |
| Kimball | Craig | Baseball, Football | Lowell | 1968-70 | 1986 | |
| Kirtman | Michael | Football, Track & Field | Wilson | 1971-74 | 1997 | |
| Kirtman | Nathaniel | Football, Track & Field | Washington | 1962-65 | 2000 | |
| Kirtman | Louis | Football, Track & Field | Lowell | 1961-64 | 2003 | |
| Kline | David | Baseball, Basketball, Football | Polytechnic | 1964-67 | 2020 | |
| Klotovich | Joseph "Yotz" | Football | Mission | 1931-34 | 1983 | |
| Klotovich | Mike | Football | Mission | 1933-36 | 1987 | |
| Knox-Clemente | Rodney | Basketball, Football, Track & Field | Galileo | 1983-87 | 2026 | |
| Kocivar-Norbury | Deane | Soccer | Lowell | 1992-96 | 2002 | |
| Kurrell-Aschariz | Pamela | Special Recognition - Baseball, Tennis, Track & Field | Lincoln | 1954-57 | 1991 | |
| Laborde | Henri "Herc" | Football, Track & Field | Lowell | 1925-28 | 1985 | |
| Lacour | Fred | Basketball | St. Ignatius | 1953-56 | 1983 | |
| Lampe | Edward | Baseball | Sacred Heart | 1952-55 | 2000 | |
| Lanadini, Sr. | Louis | Baseball, Basketball | Galileo | 1942-45 | 2001 | |
| Lang | Elwood | Distinguished Service - Commissioner | SFUSD | 1955-73 | 1985 | |
| LaRocca | Leo | Special Recognition - Athletic Director | St. Ignatius | 1966-2000 | 2013 | |
| Lavin | Albert "Cappy" | Basketball | St. Ignatius | 1944-48 | 1991 | |
| Leaskou | Mike | Basketball, Football, Track & Field | Lowell | 1949-53 | 1987 | |
| Lee | Robert "Bob" | Baseball, Football | Lowell | 1959-63 | 1994 | |
| Lee | Zac | Baseball, Football | St. Ignatius | 2001-05 | 2011 | |
| Leith | Lloyd | Basketball | Balboa/Washington/Mission | 1931-36,1936-42,1945-72 | C | 1985 |
| Lewis | Michael | Basketball, Football, Track & Field | Lincoln | 1954-57 | 1984 | |
| Lewis | Dennis | Basketball, Football, Track & Field | Lincoln | 1957-60 | 1986 | |
| Lewis | Patrick | Basketball, Football, Track & Field | Lincoln | 1959-62 | 1998 | |
| Lewis | Gary | Basketball, Football, Track & Field | Polytechnic | 1957-60 | 2006 | |
| Lewis | Thomas "Lulu" | Basketball | Lowell | 1938-41 | 2009 | |
| Lilja | Jack "Red" | Basketball | Polytechnic | 1946-48 | 2007 | |
| Lodigiani | Dario | Baseball, Football | Galileo | 1931-34 | 1983 | |
| Lom | Ben | Football, Track & Field | Mission | 1921-24 | 1984 | |
| Long | Ford | Football, Track & Field | Polytechnic | 1945-47 | 2003 | |
| Lopez | Elizabeth "Lisa" | Basketball, Cross Country, Track & Field | Balboa | 1987-91 | 2005 | |
| Louie-Harper | Mareen "Peanut" | Special Recognition - Tennis | Washington | 1975-78 | 2010 | |
| Lucetti | Hank | Basketball | Galileo | 1931-34 | 1983 | |
| Madfes | Saul | Special Recognition | Washington/Wilson | 1941-83 | 1987 | |
| Mahoney | Jerry | Basketball, Football | Sacred Heart | 1940-44 | 2016 | |
| Maloney | Ray | Basketball | St. Ignatius | 1926-28 | 1983 | |
| Marble | Alice | Tennis | Polytechnic | 1929-31 | 1984 | |
| Marcelli | David | Baseball, Basketball, Football, Track & Field | Polytechnic | 1944-48 | 1984 | |
| Marinai | Albert | Football, Track & Field | Polytechnic | 1954-58 | 2006 | |
| Marionetti | Gino "Beans" | Baseball | Galileo | 1937 | 1995 | |
| Matson | Ollie | Football, Track & Field | Washington | 1945-48 | 1983 | |
| Max | Richard | Football | Riordan | 1951-55 | 2015 | |
| Maye | Deane | Basketball | Balboa | 1976-87 | 2017 | |
| Mayeda | Stacy | Basketball, Cross Country, Track & Field, Volleyball | Lowell | 1983-87 | 2000 | |
| McAteer | Frances | Special Recognition - Commissioner | SF Rec & Park | 1968-89 | 1986 | |
| McAteer | Timothy | Baseball, Basketball, Football | Lowell | 1959-63 | 2004 | |
| McCall | Dave "Radar" | Basketball | Mission | 1974-77 | 2014 | |
| McDowell | April | Basketball | Mission/McAteer | 1979-82,1982-83 | 2020 | |
| McGrath | Margo | Synchronized Swimming | Lincoln | 1965-68 | 1993 | |
| McIntyre | Arthur "Frank" | Official: Baseball, Basketball | 1949-90 | C | 1994 | |
| McKay | Bernard "Jack" | Football | St. Ignatius | 1949-53 | 2011 | |
| McLoughlin | Lori | Basketball, Softball | Washington | 1978-81 | 1994 | |
| McMahon | Michelle | Softball | Washington | 2002-06 | 2014 | |
| McNealy | Ernest | Basketball, Track & Field, Baseball | Mission | 1963-65 | 2019 | |
| McWilliams | Claude | Track & Field | Commerce | 1930-33 | 1983 | |
| Mendieta | Alex | Soccer | Lowell | 1960-63 | 2002 | |
| Merion | Pedro | Soccer, Swimming | Lowell | 1972-75 | 2004 | |
| Meschery | Thomas | Basketball | Lowell | 1954-57 | 1984 | |
| Middlebrooks | Levy | Basketball | St. Ignatius | 1980-84 | 2018 | |
| Miller | John | Golf | Lincoln | 1963-65 | 1984 | |
| Miller | Tony | Football, Track & Field | Riordan | 1984-88 | 2016 | |
| Mitchel | Carl | Football, Swimming | Balboa | 1936-73 | C | 1988 |
| Moe | William "Billy" | Baseball | Sacred Heart | 1957-60 | 2012 | |
| Moll-Zapata | Michelle | Softball, Swimming, Track & Field, Volleyball | Lincoln | 1986-90 | 2009 | |
| Moore | Robert | Football | Polytechnic | 1948-52 | 2007 | |
| Morales | Gonzalo | Crew, Football, Track & Field | Mission | 1938-41 | 1993 | |
| Morton | Richard | Basketball | Balboa | 1981-84 | 2008 | |
| Murphy | Michael | Basketball | Sacred Heart | 1965-69 | 2020 | |
| Murray | Richard | Baseball, Basketball | Sacred Heart | 1946-62 | C | 1996 |
| Musante | Gary | Baseball, Football | St. Ignatius | 1958-61 | 2012 | |
| Mustanich | William | Baseball | Commerce | 1935-38 | 1999 | |
| Mustanich | James "Bill", Jr | Baseball, Soccer | Lincoln | 1962-65 | 2013 | |
| Nakaumra | Jon | Cross Country, Lightweight Basketball, Swimming, Wrestling | Washington | 1974 | 1995 | |
| Nazar | Helen | Tennis | Lowell | 1978-82 | 2018 | |
| Neff | Benjamin | Basketball | Lowell | 1925-65 | C | 1983 |
| Nevius | Edward | Baseball, Soccer | James Lick | 1960-66 | C | 1998 |
| Nevius | Edward | Baseball, Soccer | Balboa | 1966-96 | C | 1998 |
| Norack | Arthur | Basketball | Official | 1949-95 | 1998 | |
| Norris | Michael | Baseball | Polytechnic/Balboa | 1970-73 | 2019 | |
| O'Keefe | Richard | Baseball, Basketball | St. James | 1938-41 | 2002 | |
| O'Rourke | Heidi | Special Recognition - Synchronized Swimming | S.F. Merionettes/ Lowell | 1969-72 | 2016 | |
| O'Shea | Kevin | Baseball, Basketball | St. Ignatius | 1939-43 | 1984 | |
| Olivas | Ricardo | Soccer, Track & Field | Mission | 1959-62 | 2010 | |
| Oliver | Robert | Football, Track & Field | Mission | 1948-51 | 2006 | |
| Onyemem | Georgia | Basketball, Track & Field | Sacred Heart | 2001-05 | 2017 | |
| Orsi | Paul | Football | Lowell | 1940-43 | 1997 | |
| Osborne-duPont | Margaret | Special Recognition, Tennis | Commerce | 1932-35 | 1997 | |
| Paris | Henry | Swimming | Galileo | 1935-38 | 1985 | |
| Parish Sherrard | Cherrie | Special Recognition, Track & Field | Polytechnic | 1953-56 | 2004 | |
| Patch | Tony | Baseball, Football | Official | 1963-2009 | 2010 | |
| Paxton | Ray | Baseball, Basketball | St. Ignatius | 1950-54 | 2001 | |
| Peacock | Merrill | Football, Track & Field | Polytechnic | 1942-46 | 1985 | |
| Penaflor | Dan | Baseball, Football | Balboa | 1947-50 | 2005 | |
| Pfister | Henry "Hank" | Basketball, Tennis | Commerce | 1941-44 | 2000 | |
| Phelan | John "Sid" | Special Recognition | Washington | 1947-54 | 2001 | |
| Phillips | Jerry | Basketball | Sacred Heart | 1956-85 | C | 2008 |
| Piazza | Anthony | Football, Track & Field | Balboa | 1938-41 | 1986 | |
| Piggee | Thomas | Football, Track & Field | Polytechnic | 1957-60 | 2008 | |
| Plessas | James | Track & Field | Lowell | 1945-49 | 1984 | |
| Polich | Joseph | Baseball, Basketball | Mission | 1944-47 | 1996 | |
| Portman | Robert | Basketball | St. Ignatius | 1961-65 | 1988 | |
